Statistics for wordroots.trw-books.com
Generated at: 02:09:03 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 172 | 161 | 160 | 47 | 503 | 688 | 645 | 643 | 188 | 2014 |
| Aug 2010 | 704 | 561 | 559 | 72 | 875 | 21836 | 17393 | 17345 | 2235 | 27114 |
| Jul 2010 | 285 | 250 | 245 | 49 | 1108 | 8836 | 7771 | 7623 | 1525 | 34346 |
| Jun 2010 | 637 | 596 | 523 | 66 | 1089 | 19120 | 17901 | 15698 | 2008 | 32680 |
| May 2010 | 538 | 436 | 378 | 90 | 1093 | 16691 | 13516 | 11743 | 2804 | 33877 |
| Apr 2010 | 658 | 570 | 465 | 66 | 2495 | 19767 | 17102 | 13961 | 2001 | 74849 |
| Mar 2010 | 1200 | 1143 | 1013 | 81 | 2889 | 37217 | 35456 | 31424 | 2530 | 89556 |
| Feb 2010 | 1181 | 1104 | 1093 | 78 | 10942 | 33077 | 30930 | 30630 | 2189 | 306372 |
| Jan 2010 | 1125 | 1055 | 1052 | 55 | 3921 | 34903 | 32730 | 32638 | 1711 | 121565 |
| Dec 2009 | 106 | 101 | 101 | 3 | 185 | 3303 | 3142 | 3134 | 93 | 5721 |

Output generated by modlogan 0.5.7