Usage Statistics for wordroots.trw-books.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:02 EDT

Usage summary for wordroots.trw-books.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 172 161 164 44 40 2014 176 656 645 688
Aug 2010 704 561 691 69 175 27162 2151 21427 17400 21846
Jul 2010 278 246 256 42 174 33789 1308 7956 7655 8643
Jun 2010 637 596 540 55 270 32680 1663 16211 17901 19120
May 2010 538 436 455 80 704 33877 2496 14109 13516 16691
Apr 2010 658 570 525 53 656 74849 1612 15763 17102 19767
Mar 2010 1200 1143 1043 71 690 89556 2219 32363 35456 37217
Feb 2010 1181 1104 1145 69 791 306362 1938 32087 30928 33075
Jan 2010 1125 1055 1098 48 479 121565 1508 34047 32730 34903
Dec 2009 1651 1571 1625 43 49 5721 86 3251 3142 3303
Totals 727575 15157 177870 176475 195253


Generated by Webalizer Version 2.01