
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1152 | 1106 | 1013 | 51 | 164 | 25099 | 466 | 9120 | 9962 | 10369 |
| Feb 2010 | 1181 | 1104 | 1145 | 69 | 791 | 306362 | 1938 | 32087 | 30928 | 33075 |
| Jan 2010 | 1125 | 1055 | 1098 | 48 | 479 | 121565 | 1508 | 34047 | 32730 | 34903 |
| Dec 2009 | 1651 | 1571 | 1625 | 43 | 49 | 5721 | 86 | 3251 | 3142 | 3303 |
| Totals | 458747 | 3998 | 78505 | 76762 | 81650 | |||||
| Generated by Webalizer Version 2.01 |