Usage Statistics for wordroots.trw-books.com

Summary Period: June 2010
Generated 01-Jul-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 19120
Total Files 17901
Total Pages 16211
Total Visits 1663
Total KBytes 32680
Total Unique Sites 270
Total Unique URLs 247
Total Unique Referrers 259
Total Unique User Agents 195
. Avg Max
Hits per Hour 26 419
Hits per Day 637 3324
Files per Day 596 3303
Pages per Day 540 3181
Visits per Day 55 143
KBytes per Day 1089 3940
Hits by Response Code
Code 200 - OK 17901
Code 301 - Moved Permanently 11
Code 304 - Not Modified 296
Code 403 - Forbidden 30
Code 404 - Not Found 882

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 535 2.80% 476 2.66% 439 2.71% 143 8.60% 33 12.22% 903 2.76%
2 216 1.13% 148 0.83% 155 0.96% 57 3.43% 28 10.37% 1165 3.56%
3 326 1.71% 279 1.56% 108 0.67% 40 2.41% 22 8.15% 1538 4.70%
4 161 0.84% 102 0.57% 123 0.76% 45 2.71% 22 8.15% 1213 3.71%
5 108 0.56% 58 0.32% 82 0.51% 37 2.22% 20 7.41% 248 0.76%
6 60 0.31% 26 0.15% 34 0.21% 26 1.56% 20 7.41% 98 0.30%
7 190 0.99% 144 0.80% 164 1.01% 44 2.65% 26 9.63% 579 1.77%
8 225 1.18% 169 0.94% 197 1.22% 51 3.07% 31 11.48% 503 1.54%
9 149 0.78% 118 0.66% 125 0.77% 23 1.38% 21 7.78% 286 0.88%
10 268 1.40% 231 1.29% 243 1.50% 32 1.92% 23 8.52% 415 1.27%
11 649 3.39% 594 3.32% 599 3.70% 46 2.77% 27 10.00% 914 2.80%
12 169 0.88% 120 0.67% 125 0.77% 92 5.53% 64 23.70% 3940 12.06%
13 155 0.81% 119 0.66% 106 0.65% 65 3.91% 28 10.37% 438 1.34%
14 352 1.84% 296 1.65% 304 1.88% 68 4.09% 30 11.11% 531 1.63%
15 495 2.59% 433 2.42% 450 2.78% 87 5.23% 30 11.11% 694 2.12%
16 116 0.61% 68 0.38% 69 0.43% 42 2.53% 26 9.63% 247 0.76%
17 195 1.02% 161 0.90% 39 0.24% 32 1.92% 21 7.78% 688 2.11%
18 971 5.08% 939 5.25% 814 5.02% 58 3.49% 30 11.11% 976 2.99%
19 1126 5.89% 1098 6.13% 1072 6.61% 60 3.61% 29 10.74% 1337 4.09%
20 1402 7.33% 1365 7.63% 1343 8.28% 92 5.53% 34 12.59% 2163 6.62%
21 920 4.81% 891 4.98% 869 5.36% 69 4.15% 34 12.59% 1379 4.22%
22 1286 6.73% 1245 6.95% 1101 6.79% 72 4.33% 34 12.59% 1455 4.45%
23 1617 8.46% 1538 8.59% 1345 8.30% 80 4.81% 33 12.22% 3237 9.91%
24 1063 5.56% 1041 5.82% 799 4.93% 54 3.25% 26 9.63% 1075 3.29%
25 3324 17.38% 3303 18.45% 3181 19.62% 57 3.43% 29 10.74% 2804 8.58%
26 1461 7.64% 1442 8.06% 1444 8.91% 29 1.74% 27 10.00% 1577 4.82%
27 471 2.46% 455 2.54% 33 0.20% 14 0.84% 18 6.67% 674 2.06%
28 164 0.86% 148 0.83% 149 0.92% 19 1.14% 15 5.56% 361 1.11%
29 497 2.60% 473 2.64% 473 2.92% 90 5.41% 32 11.85% 743 2.27%
30 449 2.35% 421 2.35% 226 1.39% 61 3.67% 29 10.74% 498 1.52%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1329 6.95% 42 1280 7.15% 37 1131 6.98% 66 1994 6.10%
1 32 985 5.15% 30 907 5.07% 21 659 4.07% 55 1656 5.07%
2 39 1181 6.18% 38 1163 6.50% 34 1049 6.47% 48 1430 4.38%
3 23 700 3.66% 16 482 2.69% 16 502 3.10% 39 1166 3.57%
4 30 909 4.75% 28 857 4.79% 28 860 5.31% 55 1639 5.02%
5 35 1066 5.58% 33 1015 5.67% 25 763 4.71% 37 1121 3.43%
6 23 694 3.63% 21 648 3.62% 22 674 4.16% 36 1087 3.33%
7 31 949 4.96% 28 848 4.74% 30 921 5.68% 89 2669 8.17%
8 21 649 3.39% 20 600 3.35% 20 617 3.81% 28 839 2.57%
9 12 368 1.92% 11 332 1.85% 11 332 2.05% 40 1210 3.70%
10 42 1269 6.64% 40 1227 6.85% 35 1075 6.63% 68 2042 6.25%
11 15 479 2.51% 14 428 2.39% 15 456 2.81% 24 712 2.18%
12 25 771 4.03% 23 718 4.01% 24 738 4.55% 34 1016 3.11%
13 35 1057 5.53% 34 1024 5.72% 26 806 4.97% 31 945 2.89%
14 12 381 1.99% 11 339 1.89% 10 315 1.94% 39 1165 3.56%
15 33 997 5.21% 32 966 5.40% 20 624 3.85% 31 931 2.85%
16 17 512 2.68% 15 474 2.65% 15 475 2.93% 142 4266 13.05%
17 32 986 5.16% 31 943 5.27% 28 866 5.34% 43 1288 3.94%
18 17 539 2.82% 16 504 2.82% 16 506 3.12% 31 920 2.82%
19 12 368 1.92% 11 340 1.90% 10 317 1.96% 17 512 1.57%
20 23 717 3.75% 22 685 3.83% 21 647 3.99% 38 1141 3.49%
21 33 996 5.21% 32 966 5.40% 30 900 5.55% 32 966 2.96%
22 23 706 3.69% 22 675 3.77% 20 600 3.70% 36 1081 3.31%
23 17 512 2.68% 16 480 2.68% 12 378 2.33% 29 884 2.71%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 14264 74.60% 11224 34.34% /
2 1961 10.26% 283 0.87% /icons/blank.gif
3 302 1.58% 2281 6.98% /modlogan/m_usage_201003_001_001.html
4 100 0.52% 80 0.25% http://wordroots.trw-books.com
5 100 0.52% 80 0.25% http://www.wordroots.trw-books.com
6 82 0.43% 15 0.04% /modlogan/modlogan.css
7 55 0.29% 4748 14.53% /webalizer/usage_201001.html
8 42 0.22% 160 0.49% /modlogan/
9 36 0.19% 254 0.78% /webalizer/
10 35 0.18% 3289 10.06% /webalizer/usage_201006.html
11 25 0.13% 2104 6.44% /webalizer/usage_201005.html
12 24 0.13% 64 0.20% /modlogan/m_usage_201004_000_000.html
13 17 0.09% 49 0.15% /modlogan/m_usage_201005_000_000.html
14 16 0.08% 74 0.23% /modlogan/m_usage_200912_000_001.html
15 15 0.08% 782 2.39% /webalizer/usage_201004.html
16 13 0.07% 71 0.22% /modlogan/m_usage_201001_000_001.html
17 13 0.07% 851 2.60% /webalizer/usage_200912.html
18 12 0.06% 59 0.18% /modlogan/m_usage_200912_000_002.html
19 12 0.06% 61 0.19% /modlogan/m_usage_200912_003_001.html
20 12 0.06% 23 0.07% /modlogan/m_usage_200912_004_001.html
21 11 0.06% 51 0.16% /modlogan/m_usage_201001_002_001.html
22 11 0.06% 65 0.20% /modlogan/m_usage_201003_000_001.html
23 11 0.06% 55 0.17% /modlogan/m_usage_201003_000_002.html
24 10 0.05% 20 0.06% /modlogan/m_usage_201001_004_001.html
25 10 0.05% 39 0.12% /modlogan/m_usage_201002_000_002.html
26 10 0.05% 23 0.07% /modlogan/m_usage_201003_004_001.html
27 9 0.05% 20 0.06% /modlogan/m_usage_200808_003_001.html
28 9 0.05% 14 0.04% /modlogan/m_usage_200809_004_001.html
29 9 0.05% 11 0.03% /modlogan/m_usage_200810_001_003.html
30 9 0.05% 21 0.07% /modlogan/m_usage_200912_000_000.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 14264 74.60% 11224 34.34% /
2 55 0.29% 4748 14.53% /webalizer/usage_201001.html
3 35 0.18% 3289 10.06% /webalizer/usage_201006.html
4 302 1.58% 2281 6.98% /modlogan/m_usage_201003_001_001.html
5 25 0.13% 2104 6.44% /webalizer/usage_201005.html
6 13 0.07% 851 2.60% /webalizer/usage_200912.html
7 15 0.08% 782 2.39% /webalizer/usage_201004.html
8 9 0.05% 667 2.04% /webalizer/usage_201003.html
9 7 0.04% 441 1.35% /webalizer/usage_201002.html
10 1961 10.26% 283 0.87% /icons/blank.gif

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 14264 74.60% 769 49.61% /
2 302 1.58% 64 4.13% /modlogan/m_usage_201003_001_001.html
3 55 0.29% 46 2.97% /webalizer/usage_201001.html
4 35 0.18% 28 1.81% /webalizer/usage_201006.html
5 42 0.22% 24 1.55% /modlogan/
6 36 0.19% 20 1.29% /webalizer/
7 24 0.13% 18 1.16% /modlogan/m_usage_201004_000_000.html
8 25 0.13% 18 1.16% /webalizer/usage_201005.html
9 15 0.08% 11 0.71% /webalizer/usage_201004.html
10 16 0.08% 9 0.58% /modlogan/m_usage_200912_000_001.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 14264 74.60% 757 48.90% /
2 302 1.58% 64 4.13% /modlogan/m_usage_201003_001_001.html
3 55 0.29% 45 2.91% /webalizer/usage_201001.html
4 35 0.18% 30 1.94% /webalizer/usage_201006.html
5 36 0.19% 25 1.61% /webalizer/
6 42 0.22% 23 1.49% /modlogan/
7 17 0.09% 15 0.97% /modlogan/m_usage_201005_000_000.html
8 24 0.13% 13 0.84% /modlogan/m_usage_201004_000_000.html
9 15 0.08% 12 0.78% /webalizer/usage_201004.html
10 16 0.08% 11 0.71% /modlogan/m_usage_200912_000_001.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 1404 7.34% 1404 7.84% 1126 3.44% 37 2.22% 216.6.238.39
2 1070 5.60% 1070 5.98% 953 2.92% 47 2.83% 66.246.72.175
3 1030 5.39% 1030 5.75% 934 2.86% 48 2.89% 216.118.117.93
4 777 4.06% 777 4.34% 623 1.91% 39 2.35% 204.10.137.48
5 657 3.44% 657 3.67% 941 2.88% 45 2.71% 66.29.115.8
6 637 3.33% 637 3.56% 503 1.54% 22 1.32% 188.92.77.19
7 632 3.31% 632 3.53% 499 1.53% 22 1.32% 188.92.77.20
8 632 3.31% 632 3.53% 499 1.53% 22 1.32% 188.92.77.21
9 629 3.29% 629 3.51% 497 1.52% 22 1.32% 188.92.77.14
10 628 3.28% 628 3.51% 496 1.52% 22 1.32% 188.92.77.17
11 627 3.28% 627 3.50% 495 1.52% 22 1.32% 188.92.77.15
12 624 3.26% 624 3.49% 493 1.51% 22 1.32% 188.92.77.16
13 623 3.26% 623 3.48% 492 1.51% 22 1.32% 188.92.77.18
14 622 3.25% 622 3.47% 491 1.50% 22 1.32% 188.92.77.13
15 565 2.96% 565 3.16% 453 1.39% 38 2.29% 204.14.110.100
16 500 2.62% 500 2.79% 401 1.23% 5 0.30% 94.23.225.230
17 423 2.21% 423 2.36% 169 0.52% 1 0.06% 212.185.236.151
18 419 2.19% 226 1.26% 1263 3.86% 196 11.79% 77.88.30.247
19 405 2.12% 405 2.26% 325 0.99% 4 0.24% 208.188.3.9
20 344 1.80% 264 1.47% 2263 6.93% 30 1.80% 208.115.111.242
21 302 1.58% 302 1.69% 242 0.74% 5 0.30% 206.224.254.5
22 300 1.57% 300 1.68% 241 0.74% 3 0.18% 207.61.241.100
23 290 1.52% 290 1.62% 2205 6.75% 58 3.49% 212.117.173.251
24 277 1.45% 277 1.55% 907 2.77% 56 3.37% 66.246.252.73
25 250 1.31% 250 1.40% 36 0.11% 0 0.00% 212.185.227.131
26 250 1.31% 250 1.40% 36 0.11% 0 0.00% 87.159.134.136
27 243 1.27% 118 0.66% 1635 5.00% 112 6.73% 67.195.112.106
28 206 1.08% 206 1.15% 113 0.35% 1 0.06% 87.159.141.235
29 202 1.06% 202 1.13% 162 0.50% 5 0.30% 78.72.137.84
30 200 1.05% 200 1.12% 160 0.49% 0 0.00% 66.96.254.38

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 1.80% 264 1.47% 2263 6.93% 30 1.80% 208.115.111.242
2 290 1.52% 290 1.62% 2205 6.75% 58 3.49% 212.117.173.251
3 243 1.27% 118 0.66% 1635 5.00% 112 6.73% 67.195.112.106
4 192 1.00% 143 0.80% 1405 4.30% 1 0.06% 91.205.96.13
5 419 2.19% 226 1.26% 1263 3.86% 196 11.79% 77.88.30.247
6 1404 7.34% 1404 7.84% 1126 3.44% 37 2.22% 216.6.238.39
7 1070 5.60% 1070 5.98% 953 2.92% 47 2.83% 66.246.72.175
8 657 3.44% 657 3.67% 941 2.88% 45 2.71% 66.29.115.8
9 1030 5.39% 1030 5.75% 934 2.86% 48 2.89% 216.118.117.93
10 277 1.45% 277 1.55% 907 2.77% 56 3.37% 66.246.252.73

Top 30 of 259 Total Referrers
# Hits Referrer
1 2410 12.60% - (Direct Request)
2 1125 5.88% http://www.bion.cz.cc/urimesing/tempo260504a.htm
3 294 1.54% http://8thstreetlatinas.21yold.com/
4 294 1.54% http://milfmature.50milfs.com/
5 292 1.53% http://www.pussyisblack.com/blacksluts/
6 290 1.52% http://thick-black-lesbian-pussy-fucking-movies.nakedlesbianskiss.com/
7 288 1.51% http://40inchplus.21yold.com/
8 288 1.51% http://www.hotgirls-club.com/hairy-girls/
9 288 1.51% http://www.pussyisblack.com/blackslutsnaked/
10 287 1.50% http://maturemilf.50milfs.com/
11 285 1.49% http://first-time-auditions.21yold.com/
12 283 1.48% http://mikeinbrazil-free.21yold.com/
13 283 1.48% http://naturals-big.21yold.com/
14 282 1.47% http://8th-street-latinas.21yold.com/
15 282 1.47% http://flower-tucci.21yold.com/
16 281 1.47% http://asians-bodies-naked.mrasianporn.com/
17 281 1.47% http://www.berfingen.info/ansari213/khayam8.htm
18 281 1.47% http://www.emen.cz.cc/ymjcath/img/htmlfram/Catalog.htm
19 281 1.47% http://www.endil.cz.cc/dvalladares66/hwct/9/default.htm
20 281 1.47% http://www.pussyisblack.com/hotblacksluts/
21 279 1.46% http://mature-milf-dp.50milfs.com/
22 278 1.45% http://www.pussyisblack.com/bigbootyblacksluts/
23 273 1.43% http://www.pussyisblack.com/hornyblacksluts/
24 257 1.34% http://adult-relationships-interracial.witchhunteronline.com/
25 257 1.34% http://alaska-private-personals.wisconsinsigns.com/
26 257 1.34% http://auto-insurance-broker-new-driver.insurance-auto.net/
27 257 1.34% http://canada-adult-dating-sites.baslog.com/
28 257 1.34% http://church-singles-group-san-antonio.oemexcess.com/
29 257 1.34% http://disrespectful-casual-relationships.witchhunteronline.com/
30 257 1.34% http://hamaphrodite-dating.unclaimed-asset.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 5789 30.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5657 29.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1971 10.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 412 2.15% Yandex/1.01.001 (compatible; Win16; I)
5 401 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
6 400 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jam
7 397 2.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 368 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 344 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 224 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 209 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 200 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alb
13 192 1.00% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 178 0.93% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
15 132 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pan

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19120 100.00% 17901 100.00% 32680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01